Compare commits
	
		
			No commits in common. "master" and "initial_experiment" have entirely different histories.
		
	
	
		
			master
			...
			initial_ex
		
	
		
					 40 changed files with 207 additions and 11742 deletions
				
			
		|  | @ -1,4 +0,0 @@ | |||
| # Arachnouphobia | ||||
| 
 | ||||
| This is a small WS2812B strip controller based on a STM32F030F4P6 whose only job it is to deliver random light flashes. This is surprisingly effective to deter spiders! More information can be found [here](https://25120.org/post/arachnouphobia/). | ||||
| 
 | ||||
|  | @ -1,293 +0,0 @@ | |||
| EESchema-LIBRARY Version 2.4 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # arachnouphobia-rescue_SW_DIP4_C-arachnorepel-rescue | ||||
| # | ||||
| DEF arachnouphobia-rescue_SW_DIP4_C-arachnorepel-rescue SW 0 40 Y N 1 F N | ||||
| F0 "SW" 200 50 50 H V L CNN | ||||
| F1 "arachnouphobia-rescue_SW_DIP4_C-arachnorepel-rescue" 200 -50 50 H V L CNN | ||||
| F2 "" -150 0 60 V V C CNN | ||||
| F3 "" -150 0 60 V V C CNN | ||||
| $FPLIST | ||||
|  DIP8* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| C -150 -75 10 1 1 0 F | ||||
| C -150 75 10 1 1 0 N | ||||
| C -50 -75 10 1 1 0 F | ||||
| C -50 75 10 1 1 0 N | ||||
| C 50 -75 10 1 1 0 F | ||||
| C 50 75 10 1 1 0 N | ||||
| C 150 -75 10 1 1 0 F | ||||
| C 150 75 10 1 1 0 N | ||||
| P 2 1 1 10 -150 -75 -200 50 N | ||||
| P 2 1 1 0 -150 -75 -150 -100 N | ||||
| P 2 1 1 0 -150 100 -150 85 N | ||||
| P 2 1 1 10 -50 -75 -100 50 N | ||||
| P 2 1 1 0 -50 -75 -50 -100 N | ||||
| P 2 1 1 0 -50 100 -50 85 N | ||||
| P 2 1 1 10 50 -75 0 50 N | ||||
| P 2 1 1 0 50 -75 50 -100 N | ||||
| P 2 1 1 0 50 100 50 85 N | ||||
| P 2 1 1 10 150 -75 100 50 N | ||||
| P 2 1 1 0 150 -75 150 -100 N | ||||
| P 2 1 1 0 150 100 150 85 N | ||||
| X ~ 1 -150 -150 50 U 35 40 1 1 B | ||||
| X ~ 2 -50 -150 50 U 35 40 1 1 B | ||||
| X ~ 3 50 -150 50 U 35 40 1 1 B | ||||
| X ~ 4 150 -150 50 U 35 40 1 1 B | ||||
| X ~ 5 150 150 50 D 0 40 1 1 B | ||||
| X ~ 6 50 150 50 D 0 40 1 1 B | ||||
| X ~ 7 -50 150 50 D 0 40 1 1 B | ||||
| X ~ 8 -150 150 50 D 0 40 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # conn_M1_3 | ||||
| # | ||||
| DEF conn_M1_3 K 0 40 Y Y 1 F N | ||||
| F0 "K" -10 190 50 H V L CNN | ||||
| F1 "conn_M1_3" -10 -205 50 H V L CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| P 2 0 1 15 0 -100 100 -100 N | ||||
| P 2 0 1 15 0 0 100 0 N | ||||
| P 2 0 1 15 0 100 100 100 N | ||||
| X ~ 1 -50 100 50 R 35 35 1 1 P | ||||
| X ~ 2 -50 0 50 R 35 35 1 1 P | ||||
| X ~ 3 -50 -100 50 R 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # conn_M1_5 | ||||
| # | ||||
| DEF conn_M1_5 K 0 40 Y Y 1 F N | ||||
| F0 "K" -10 290 50 H V L CNN | ||||
| F1 "conn_M1_5" -10 -305 50 H V L CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| P 2 0 1 15 0 -200 100 -200 N | ||||
| P 2 0 1 15 0 -100 100 -100 N | ||||
| P 2 0 1 15 0 0 100 0 N | ||||
| P 2 0 1 15 0 100 100 100 N | ||||
| P 2 0 1 15 0 200 100 200 N | ||||
| X ~ 1 -50 200 50 R 35 35 1 1 P | ||||
| X ~ 2 -50 100 50 R 35 35 1 1 P | ||||
| X ~ 3 -50 0 50 R 35 35 1 1 P | ||||
| X ~ 4 -50 -100 50 R 35 35 1 1 P | ||||
| X ~ 5 -50 -200 50 R 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # conn_USB_MINI_T | ||||
| # | ||||
| DEF conn_USB_MINI_T K 0 40 Y Y 1 F N | ||||
| F0 "K" 0 400 50 H V C CNN | ||||
| F1 "conn_USB_MINI_T" 0 -400 50 H V C CNN | ||||
| F2 "" 0 100 60 H V C CNN | ||||
| F3 "" 0 100 60 H V C CNN | ||||
| DRAW | ||||
| S -100 325 100 -325 0 1 0 N | ||||
| S -75 300 75 -300 0 1 0 f | ||||
| X +5V 1 150 250 50 L 35 35 1 1 P | ||||
| X D- 2 150 150 50 L 35 35 1 1 P | ||||
| X D+ 3 150 50 50 L 35 35 1 1 P | ||||
| X ID 4 150 -50 50 L 35 35 1 1 P | ||||
| X GND 5 150 -150 50 L 35 35 1 1 P | ||||
| X GND T 150 -250 50 L 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # power1_+3,3V | ||||
| # | ||||
| DEF power1_+3,3V #PWR 0 0 N Y 1 F P | ||||
| F0 "#PWR" 0 -75 30 H I C CNN | ||||
| F1 "power1_+3,3V" 0 75 30 H V C CNN | ||||
| F2 "" 0 0 50 H I C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| P 5 0 1 0 -20 -10 0 0 20 -10 0 40 -20 -10 F | ||||
| X +3,3V 1 0 0 0 U 35 35 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # power1_+5V | ||||
| # | ||||
| DEF power1_+5V #PWR 0 0 N Y 1 F P | ||||
| F0 "#PWR" 0 -75 30 H I C CNN | ||||
| F1 "power1_+5V" 0 75 30 H V C CNN | ||||
| F2 "" 0 0 50 H I C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| P 5 0 1 0 -20 -10 0 0 20 -10 0 40 -20 -10 F | ||||
| X +5V 1 0 0 0 U 35 35 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # power1_GND | ||||
| # | ||||
| DEF power1_GND #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 0 30 H I C CNN | ||||
| F1 "power1_GND" 0 -70 30 H I C CNN | ||||
| F2 "" 0 0 60 H V C CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| P 2 0 1 10 -50 0 50 0 N | ||||
| P 2 0 1 8 -25 -25 25 -25 N | ||||
| X GND 1 0 0 0 U 30 30 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # rcl_C | ||||
| # | ||||
| DEF rcl_C C 0 10 N Y 1 F N | ||||
| F0 "C" 100 50 50 H V L CNN | ||||
| F1 "rcl_C" 100 -50 50 H V L CNN | ||||
| F2 "" 100 -150 50 H I L CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| $FPLIST | ||||
|  C* | ||||
|  0402* | ||||
|  0603* | ||||
|  0805* | ||||
|  1206* | ||||
|  1210* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -60 -15 60 -50 0 1 0 F | ||||
| S -60 50 60 15 0 1 0 F | ||||
| X ~ 1 0 100 50 D 25 25 1 1 P | ||||
| X ~ 2 0 -100 50 U 25 25 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # rcl_R | ||||
| # | ||||
| DEF rcl_R R 0 0 N Y 1 F N | ||||
| F0 "R" 50 0 50 H V L CNN | ||||
| F1 "rcl_R" 0 0 50 V V C CNN | ||||
| F2 "" 50 -100 50 H I L CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| $FPLIST | ||||
|  R* | ||||
|  0402* | ||||
|  0603* | ||||
|  0805* | ||||
|  1206* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -40 100 40 -100 0 1 0 N | ||||
| X ~ 1 0 150 50 D 35 35 1 1 P | ||||
| X ~ 2 0 -150 50 U 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # regu_MCP1700-3302 | ||||
| # | ||||
| DEF regu_MCP1700-3302 U 0 40 Y Y 1 F N | ||||
| F0 "U" 200 -150 50 H V R CNN | ||||
| F1 "regu_MCP1700-3302" 0 150 50 H V C CNN | ||||
| F2 "sot:SOT23" 200 -250 50 H I R CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| $FPLIST | ||||
|  SOT23* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -200 100 200 -100 0 1 0 N | ||||
| P 9 0 1 1 -165 15 -165 -15 -140 -15 -140 -25 -115 0 -140 25 -140 15 -145 15 -165 15 F | ||||
| P 9 0 1 1 110 15 110 -15 135 -15 135 -25 160 0 135 25 135 15 130 15 110 15 F | ||||
| P 26 0 1 1 -175 25 -150 25 -150 50 -100 0 -150 -50 -150 -25 -175 -25 -175 0 -200 0 -200 -100 200 -100 200 0 175 0 125 -50 125 -25 100 -25 100 25 125 25 125 50 175 0 200 0 200 100 -200 100 -200 0 -175 0 -175 25 F | ||||
| X GND 1 0 -200 100 U 35 0 1 1 I | ||||
| X VO 2 300 0 100 L 35 0 1 1 I | ||||
| X VI 3 -300 0 100 R 35 0 1 1 I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # sensor_SFH320 | ||||
| # | ||||
| DEF sensor_SFH320 Q 0 0 N N 1 F N | ||||
| F0 "Q" 0 50 50 H V L CNN | ||||
| F1 "sensor_SFH320" 0 -40 50 H V L CNN | ||||
| F2 "led:LED_PLCC2" 0 -150 50 H I L CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| DRAW | ||||
| S -80 70 -70 -70 0 0 0 F | ||||
| P 5 0 0 0 -30 -50 -35 -65 -50 -70 -10 -90 -30 -50 F | ||||
| P 2 0 1 0 -115 35 -125 45 N | ||||
| P 2 0 1 0 -115 70 -125 80 N | ||||
| P 2 0 1 0 -115 70 -125 80 N | ||||
| P 2 0 1 0 -115 70 -125 80 N | ||||
| P 2 0 1 0 -115 70 -125 80 N | ||||
| P 2 0 1 0 -80 0 -100 0 N | ||||
| P 2 0 1 0 0 100 -75 25 N | ||||
| P 3 0 1 0 0 -100 -50 -50 -75 -25 N | ||||
| P 4 0 1 0 -120 25 -105 40 -95 15 -120 25 F | ||||
| P 4 0 1 0 -120 60 -105 75 -95 50 -120 60 F | ||||
| P 4 0 1 0 -120 60 -105 75 -95 50 -120 60 F | ||||
| P 4 0 1 0 -120 60 -105 75 -95 50 -120 60 F | ||||
| P 4 0 1 0 -120 60 -105 75 -95 50 -120 60 F | ||||
| X E 1 0 -150 50 U 35 35 1 1 P | ||||
| X C 2 0 150 50 D 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # stm_STM32F030F4P6 | ||||
| # | ||||
| DEF stm_STM32F030F4P6 U 0 40 Y Y 1 F N | ||||
| F0 "U" -450 -750 50 H V L CNN | ||||
| F1 "stm_STM32F030F4P6" 450 -750 50 H V R CNN | ||||
| F2 "tssop:TSSOP20" 450 -850 50 H I R CNN | ||||
| F3 "" -400 -200 60 H V C CNN | ||||
| DRAW | ||||
| S 450 700 -450 -700 0 1 0 f | ||||
| X BOOT0 1 -550 -500 100 R 35 50 1 1 I | ||||
| X PA4 10 550 200 100 L 35 50 1 1 B | ||||
| X PA5 11 550 100 100 L 35 50 1 1 B | ||||
| X PA6 12 550 0 100 L 35 50 1 1 B | ||||
| X PA7 13 550 -100 100 L 35 50 1 1 B | ||||
| X PB1 14 550 -600 100 L 35 50 1 1 B | ||||
| X GND 15 -550 -600 100 R 35 50 1 1 W | ||||
| X VCC 16 -550 600 100 R 35 50 1 1 W | ||||
| X PA9 17 550 -200 100 L 35 50 1 1 B | ||||
| X PA10 18 550 -300 100 L 35 50 1 1 B | ||||
| X PA13 19 550 -400 100 L 35 50 1 1 B | ||||
| X (OSC_IN)PF0 2 -550 -200 100 R 35 50 1 1 B | ||||
| X PA14 20 550 -500 100 L 35 50 1 1 B | ||||
| X (OSC_OUT)PF1 3 -550 -300 100 R 35 50 1 1 B | ||||
| X NRST 4 -550 0 100 R 35 50 1 1 I | ||||
| X AVCC 5 -550 500 100 R 35 50 1 1 W | ||||
| X PA0 6 550 600 100 L 35 50 1 1 B | ||||
| X PA1 7 550 500 100 L 35 50 1 1 B | ||||
| X PA2 8 550 400 100 L 35 50 1 1 B | ||||
| X PA3 9 550 300 100 L 35 50 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # transistor_BSS138 | ||||
| # | ||||
| DEF transistor_BSS138 Q 0 0 N N 1 F N | ||||
| F0 "Q" 100 50 50 H V L CNN | ||||
| F1 "transistor_BSS138" 100 -50 50 H V L CNN | ||||
| F2 "sot:SOT23" 100 -150 50 H I L CNN | ||||
| F3 "" 0 0 60 H V C CNN | ||||
| $FPLIST | ||||
|  SOT23* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -28 -40 -21 -70 0 0 10 f | ||||
| S -28 15 -21 -15 0 0 10 f | ||||
| S -28 70 -21 40 0 0 10 f | ||||
| P 5 0 0 0 0 0 30 10 20 0 30 -10 0 0 F | ||||
| P 2 0 1 0 -50 -50 -50 50 N | ||||
| P 2 0 1 0 50 -50 -20 -50 N | ||||
| P 2 0 1 0 50 50 -20 50 N | ||||
| P 3 0 1 0 50 -50 50 0 -25 0 N | ||||
| X G 1 -100 -50 50 R 35 35 1 1 P | ||||
| X S 2 50 -100 50 U 35 35 1 1 P | ||||
| X D 3 50 100 50 D 35 35 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #End Library | ||||
|  | @ -1,3 +0,0 @@ | |||
| EESchema-DOCLIB  Version 2.0 | ||||
| # | ||||
| #End Doc Library | ||||
|  | @ -1,46 +0,0 @@ | |||
| EESchema-LIBRARY Version 2.4 | ||||
| #encoding utf-8 | ||||
| # | ||||
| # SW_DIP4_C-arachnorepel-rescue | ||||
| # | ||||
| DEF SW_DIP4_C-arachnorepel-rescue SW 0 40 Y N 1 F N | ||||
| F0 "SW" 200 50 50 H V L CNN | ||||
| F1 "SW_DIP4_C-arachnorepel-rescue" 200 -50 50 H V L CNN | ||||
| F2 "" -150 0 60 V V C CNN | ||||
| F3 "" -150 0 60 V V C CNN | ||||
| $FPLIST | ||||
|  DIP8* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| C -150 -75 10 1 1 0 F | ||||
| C -150 75 10 1 1 0 N | ||||
| C -50 -75 10 1 1 0 F | ||||
| C -50 75 10 1 1 0 N | ||||
| C 50 -75 10 1 1 0 F | ||||
| C 50 75 10 1 1 0 N | ||||
| C 150 -75 10 1 1 0 F | ||||
| C 150 75 10 1 1 0 N | ||||
| P 2 1 1 10 -150 -75 -200 50 N | ||||
| P 2 1 1 0 -150 -75 -150 -100 N | ||||
| P 2 1 1 0 -150 100 -150 85 N | ||||
| P 2 1 1 10 -50 -75 -100 50 N | ||||
| P 2 1 1 0 -50 -75 -50 -100 N | ||||
| P 2 1 1 0 -50 100 -50 85 N | ||||
| P 2 1 1 10 50 -75 0 50 N | ||||
| P 2 1 1 0 50 -75 50 -100 N | ||||
| P 2 1 1 0 50 100 50 85 N | ||||
| P 2 1 1 10 150 -75 100 50 N | ||||
| P 2 1 1 0 150 -75 150 -100 N | ||||
| P 2 1 1 0 150 100 150 85 N | ||||
| X ~ 1 -150 -150 50 U 35 40 1 1 B | ||||
| X ~ 2 -50 -150 50 U 35 40 1 1 B | ||||
| X ~ 3 50 -150 50 U 35 40 1 1 B | ||||
| X ~ 4 150 -150 50 U 35 40 1 1 B | ||||
| X ~ 5 150 150 50 D 0 40 1 1 B | ||||
| X ~ 6 50 150 50 D 0 40 1 1 B | ||||
| X ~ 7 -50 150 50 D 0 40 1 1 B | ||||
| X ~ 8 -150 150 50 D 0 40 1 1 B | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #End Library | ||||
										
											
												File diff suppressed because it is too large
												Load diff
											
										
									
								
							|  | @ -1,346 +0,0 @@ | |||
| (export (version D) | ||||
|   (design | ||||
|     (source /home/f/proj/elektronik/arachnorepel/kicad/arachnorepel.sch) | ||||
|     (date "Do 19 Jan 2017 20:43:13 CET") | ||||
|     (tool "Eeschema 4.0.5") | ||||
|     (sheet (number 1) (name /) (tstamps /) | ||||
|       (title_block | ||||
|         (title) | ||||
|         (company) | ||||
|         (rev) | ||||
|         (date) | ||||
|         (source arachnorepel.sch) | ||||
|         (comment (number 1) (value "")) | ||||
|         (comment (number 2) (value "")) | ||||
|         (comment (number 3) (value "")) | ||||
|         (comment (number 4) (value ""))))) | ||||
|   (components | ||||
|     (comp (ref U2) | ||||
|       (value STM32F030F4P6) | ||||
|       (footprint tssop:TSSOP20) | ||||
|       (libsource (lib stm) (part STM32F030F4P6)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880F838)) | ||||
|     (comp (ref Q1) | ||||
|       (value BSS138) | ||||
|       (footprint sot:SOT23) | ||||
|       (libsource (lib transistor) (part BSS138)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880F888)) | ||||
|     (comp (ref R1) | ||||
|       (value 4k7) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part R)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880F8C9)) | ||||
|     (comp (ref R2) | ||||
|       (value 10k) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part R)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880F9A1)) | ||||
|     (comp (ref C4) | ||||
|       (value 100n) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880FB4C)) | ||||
|     (comp (ref C3) | ||||
|       (value 100n) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880FBAF)) | ||||
|     (comp (ref U1) | ||||
|       (value MCP1700-3302) | ||||
|       (footprint sot:SOT23) | ||||
|       (libsource (lib regu) (part MCP1700-3302)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880FD6D)) | ||||
|     (comp (ref C2) | ||||
|       (value 100n) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5880FE09)) | ||||
|     (comp (ref K3) | ||||
|       (value SWD) | ||||
|       (footprint conn:PINHEAD_1_5) | ||||
|       (libsource (lib conn) (part M1_5)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 58810206)) | ||||
|     (comp (ref K1) | ||||
|       (value LED) | ||||
|       (footprint conn:PSS254-3W) | ||||
|       (libsource (lib conn) (part M1_3)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 588102F1)) | ||||
|     (comp (ref C1) | ||||
|       (value 1µ) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5881056F)) | ||||
|     (comp (ref K2) | ||||
|       (value MICROUSB) | ||||
|       (footprint conn:USB_B_MICRO_W_SMT_AMPHENOL_10103593) | ||||
|       (libsource (lib conn) (part USB_MINI_T)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 58810A58)) | ||||
|     (comp (ref C5) | ||||
|       (value 1µ) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 58811402)) | ||||
|     (comp (ref SW1) | ||||
|       (value CONFIG) | ||||
|       (footprint dip:DIP8_300) | ||||
|       (libsource (lib sw) (part SW_DIP4/C)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 5881152C)) | ||||
|     (comp (ref Q2) | ||||
|       (value SFH320) | ||||
|       (footprint led:LED_5mm_100) | ||||
|       (libsource (lib sensor) (part SFH320)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 588120AF)) | ||||
|     (comp (ref R3) | ||||
|       (value 4k7) | ||||
|       (footprint rcl:0603_B) | ||||
|       (libsource (lib rcl) (part R)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 58812134))) | ||||
|   (libparts | ||||
|     (libpart (lib transistor) (part BSS138) | ||||
|       (footprints | ||||
|         (fp SOT23*)) | ||||
|       (fields | ||||
|         (field (name Reference) Q) | ||||
|         (field (name Value) BSS138) | ||||
|         (field (name Footprint) sot:SOT23)) | ||||
|       (pins | ||||
|         (pin (num 1) (name G) (type passive)) | ||||
|         (pin (num 2) (name S) (type passive)) | ||||
|         (pin (num 3) (name D) (type passive)))) | ||||
|     (libpart (lib rcl) (part C) | ||||
|       (footprints | ||||
|         (fp C*) | ||||
|         (fp 0402*) | ||||
|         (fp 0603*) | ||||
|         (fp 0805*) | ||||
|         (fp 1206*) | ||||
|         (fp 1210*)) | ||||
|       (fields | ||||
|         (field (name Reference) C) | ||||
|         (field (name Value) C)) | ||||
|       (pins | ||||
|         (pin (num 1) (name ~) (type passive)) | ||||
|         (pin (num 2) (name ~) (type passive)))) | ||||
|     (libpart (lib conn) (part M1_3) | ||||
|       (fields | ||||
|         (field (name Reference) K) | ||||
|         (field (name Value) M1_3)) | ||||
|       (pins | ||||
|         (pin (num 1) (name ~) (type passive)) | ||||
|         (pin (num 2) (name ~) (type passive)) | ||||
|         (pin (num 3) (name ~) (type passive)))) | ||||
|     (libpart (lib conn) (part M1_5) | ||||
|       (fields | ||||
|         (field (name Reference) K) | ||||
|         (field (name Value) M1_5)) | ||||
|       (pins | ||||
|         (pin (num 1) (name ~) (type passive)) | ||||
|         (pin (num 2) (name ~) (type passive)) | ||||
|         (pin (num 3) (name ~) (type passive)) | ||||
|         (pin (num 4) (name ~) (type passive)) | ||||
|         (pin (num 5) (name ~) (type passive)))) | ||||
|     (libpart (lib regu) (part MCP1700-3302) | ||||
|       (footprints | ||||
|         (fp SOT23*)) | ||||
|       (fields | ||||
|         (field (name Reference) U) | ||||
|         (field (name Value) MCP1700-3302) | ||||
|         (field (name Footprint) sot:SOT23)) | ||||
|       (pins | ||||
|         (pin (num 1) (name GND) (type input)) | ||||
|         (pin (num 2) (name VO) (type input)) | ||||
|         (pin (num 3) (name VI) (type input)))) | ||||
|     (libpart (lib rcl) (part R) | ||||
|       (footprints | ||||
|         (fp R*) | ||||
|         (fp 0402*) | ||||
|         (fp 0603*) | ||||
|         (fp 0805*) | ||||
|         (fp 1206*)) | ||||
|       (fields | ||||
|         (field (name Reference) R) | ||||
|         (field (name Value) R)) | ||||
|       (pins | ||||
|         (pin (num 1) (name ~) (type passive)) | ||||
|         (pin (num 2) (name ~) (type passive)))) | ||||
|     (libpart (lib sensor) (part SFH320) | ||||
|       (fields | ||||
|         (field (name Reference) Q) | ||||
|         (field (name Value) SFH320) | ||||
|         (field (name Footprint) led:LED_PLCC2)) | ||||
|       (pins | ||||
|         (pin (num 1) (name E) (type passive)) | ||||
|         (pin (num 2) (name C) (type passive)))) | ||||
|     (libpart (lib stm) (part STM32F030F4P6) | ||||
|       (fields | ||||
|         (field (name Reference) U) | ||||
|         (field (name Value) STM32F030F4P6) | ||||
|         (field (name Footprint) tssop:TSSOP20)) | ||||
|       (pins | ||||
|         (pin (num 1) (name BOOT0) (type input)) | ||||
|         (pin (num 2) (name "(OSC_IN)PF0") (type BiDi)) | ||||
|         (pin (num 3) (name "(OSC_OUT)PF1") (type BiDi)) | ||||
|         (pin (num 4) (name NRST) (type input)) | ||||
|         (pin (num 5) (name AVCC) (type power_in)) | ||||
|         (pin (num 6) (name PA0) (type BiDi)) | ||||
|         (pin (num 7) (name PA1) (type BiDi)) | ||||
|         (pin (num 8) (name PA2) (type BiDi)) | ||||
|         (pin (num 9) (name PA3) (type BiDi)) | ||||
|         (pin (num 10) (name PA4) (type BiDi)) | ||||
|         (pin (num 11) (name PA5) (type BiDi)) | ||||
|         (pin (num 12) (name PA6) (type BiDi)) | ||||
|         (pin (num 13) (name PA7) (type BiDi)) | ||||
|         (pin (num 14) (name PB1) (type BiDi)) | ||||
|         (pin (num 15) (name GND) (type power_in)) | ||||
|         (pin (num 16) (name VCC) (type power_in)) | ||||
|         (pin (num 17) (name PA9) (type BiDi)) | ||||
|         (pin (num 18) (name PA10) (type BiDi)) | ||||
|         (pin (num 19) (name PA13) (type BiDi)) | ||||
|         (pin (num 20) (name PA14) (type BiDi)))) | ||||
|     (libpart (lib sw) (part SW_DIP4/C) | ||||
|       (footprints | ||||
|         (fp DIP8*)) | ||||
|       (fields | ||||
|         (field (name Reference) SW) | ||||
|         (field (name Value) SW_DIP4/C)) | ||||
|       (pins | ||||
|         (pin (num 1) (name ~) (type BiDi)) | ||||
|         (pin (num 2) (name ~) (type BiDi)) | ||||
|         (pin (num 3) (name ~) (type BiDi)) | ||||
|         (pin (num 4) (name ~) (type BiDi)) | ||||
|         (pin (num 5) (name ~) (type BiDi)) | ||||
|         (pin (num 6) (name ~) (type BiDi)) | ||||
|         (pin (num 7) (name ~) (type BiDi)) | ||||
|         (pin (num 8) (name ~) (type BiDi)))) | ||||
|     (libpart (lib conn) (part USB_MINI_T) | ||||
|       (fields | ||||
|         (field (name Reference) K) | ||||
|         (field (name Value) USB_MINI_T)) | ||||
|       (pins | ||||
|         (pin (num 1) (name +5V) (type passive)) | ||||
|         (pin (num 2) (name D-) (type passive)) | ||||
|         (pin (num 3) (name D+) (type passive)) | ||||
|         (pin (num 4) (name ID) (type passive)) | ||||
|         (pin (num 5) (name GND) (type passive)) | ||||
|         (pin (num T) (name GND) (type passive))))) | ||||
|   (libraries | ||||
|     (library (logical conn) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/conn.lib)) | ||||
|     (library (logical stm) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/stm.lib)) | ||||
|     (library (logical rcl) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/rcl.lib)) | ||||
|     (library (logical regu) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/regu.lib)) | ||||
|     (library (logical sensor) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/sensor.lib)) | ||||
|     (library (logical sw) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/sw.lib)) | ||||
|     (library (logical transistor) | ||||
|       (uri /usr/share/kicad/fruchtilib/lib/transistor.lib))) | ||||
|   (nets | ||||
|     (net (code 1) (name "Net-(K2-Pad4)") | ||||
|       (node (ref K2) (pin 4))) | ||||
|     (net (code 2) (name +5V) | ||||
|       (node (ref K1) (pin 1)) | ||||
|       (node (ref C2) (pin 1)) | ||||
|       (node (ref U1) (pin 3)) | ||||
