colorchord/embedded8266/hardware/esp12e-generics-cache.lib
2016-08-13 14:13:46 -04:00

159 lines
3.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Fri 19 Feb 2016 06:42:13 PM EST
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# AP1117
#
DEF AP1117 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "AP1117" 0 -200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 f
X GND 1 550 -100 300 L 50 50 1 1 B
X Vout 2 550 0 300 L 50 50 1 1 B
X Vin 3 550 100 300 L 50 50 1 1 B
X Vout2 4 -550 0 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_8
#
DEF CONN_8 P 0 40 Y N 1 F N
F0 "P" -50 0 60 V V C CNN
F1 "CONN_8" 50 0 60 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 400 100 -400 0 1 0 N
X P1 1 -350 350 250 R 50 50 1 1 P I
X P2 2 -350 250 250 R 50 50 1 1 P I
X P3 3 -350 150 250 R 50 50 1 1 P I
X P4 4 -350 50 250 R 50 50 1 1 P I
X P5 5 -350 -50 250 R 50 50 1 1 P I
X P6 6 -350 -150 250 R 50 50 1 1 P I
X P7 7 -350 -250 250 R 50 50 1 1 P I
X P8 8 -350 -350 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# ESP12E
#
DEF ESP12E ESP 0 40 Y Y 1 F N
F0 "ESP" 300 600 60 H V C CNN
F1 "ESP12E" -300 600 60 H V C CNN
F2 "~" 50 -250 60 H V C CNN
F3 "~" 50 -250 60 H V C CNN
DRAW
S -500 750 500 -450 0 1 0 f
X REST 1 -800 450 300 R 50 50 1 1 I
X ADC 2 -800 350 300 R 50 50 1 1 I
X CH_PD 3 -800 250 300 R 50 50 1 1 I
X GPIO16 4 -800 150 300 R 50 50 1 1 I
X GPIO14 5 -800 50 300 R 50 50 1 1 I
X GPIO12 6 -800 -50 300 R 50 50 1 1 I
X GPIO13 7 -800 -150 300 R 50 50 1 1 I
X VCC 8 -800 -250 300 R 50 50 1 1 I
X MTDO 9 -250 -750 300 U 50 50 1 1 I
X MTDI 10 -150 -750 300 U 50 50 1 1 I
X GPIO5 20 800 250 300 L 50 50 1 1 I
X SD_3 11 -50 -750 300 U 50 50 1 1 I
X RXD 21 800 350 300 L 50 50 1 1 I
X MTMS 12 50 -750 300 U 50 50 1 1 I
X TXD 22 800 450 300 L 50 50 1 1 I
X MTCK 13 150 -750 300 U 50 50 1 1 I
X SD_2 14 250 -750 300 U 50 50 1 1 I
X GND 15 800 -250 300 L 50 50 1 1 I
X GPIO15 16 800 -150 300 L 50 50 1 1 I
X GPIO2 17 800 -50 300 L 50 50 1 1 I
X GPIO0 18 800 50 300 L 50 50 1 1 I
X GPIO4 19 800 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EXB-A
#
DEF EXB-A U 0 40 Y Y 1 F N
F0 "U" 150 300 60 H V C CNN
F1 "EXB-A" -100 300 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 250 250 -250 0 1 0 f
X R1 1 -450 200 300 R 50 50 1 1 B
X R2 2 -450 100 300 R 50 50 1 1 B
X R3 3 -450 0 300 R 50 50 1 1 B
X R4 4 -450 -100 300 R 50 50 1 1 B
X C 5 -450 -200 300 R 50 50 1 1 B
X R5 6 450 -200 300 L 50 50 1 1 B
X R6 7 450 -100 300 L 50 50 1 1 B
X R7 8 450 0 300 L 50 50 1 1 B
X R8 9 450 100 300 L 50 50 1 1 B
X C 10 450 200 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
#End Library