colorchord/embedded8266/hardware/esp_onelayer3-cache.lib
2016-08-13 14:13:46 -04:00

216 lines
4.6 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: Wed 02 Sep 2015 06:45:03 PM EDT
#encoding utf-8
#
# +3.3V
#
DEF +3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -40 30 H I C CNN
F1 "+3.3V" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS +3,3V
DRAW
X +3.3V 1 0 0 0 U 30 30 0 0 W N
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# 25Q40B
#
DEF 25Q40B U 0 40 Y Y 1 F N
F0 "U" -350 400 60 H V C CNN
F1 "25Q40B" -350 300 60 H V C CNN
F2 "~" -150 0 60 H V C CNN
F3 "~" -150 0 60 H V C CNN
DRAW
S -400 200 400 -200 0 1 0 f
X ~CS 1 -700 150 300 R 50 50 1 1 I
X DO/IO1 2 -700 50 300 R 50 50 1 1 I
X ~WP~/IO2 3 -700 -50 300 R 50 50 1 1 I
X GND 4 -700 -150 300 R 50 50 1 1 I
X DI/IO0 5 700 -150 300 L 50 50 1 1 I
X CLK 6 700 -50 300 L 50 50 1 1 I
X ~HOLD~/IO3 7 700 50 300 L 50 50 1 1 I
X VCC 8 700 150 300 L 50 50 1 1 I
X GND 9 -50 -300 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP1117
#
DEF AP1117 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "AP1117" 0 -200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 f
X GND 1 550 -100 300 L 50 50 1 1 B
X Vout 2 550 0 300 L 50 50 1 1 B
X Vin 3 550 100 300 L 50 50 1 1 B
X Vout2 4 -550 0 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 0 100 40 H V L CNN
F1 "C" 6 -85 40 H V L CNN
F2 "~" 38 -150 30 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# ESP8266EX
#
DEF ESP8266EX U 0 40 Y Y 1 F N
F0 "U" -900 700 60 H V C CNN
F1 "ESP8266EX" -850 600 60 H V C CNN
F2 "~" -900 700 60 H V C CNN
F3 "~" -900 700 60 H V C CNN
DRAW
S -850 500 700 -500 0 1 0 f
X VddA 1 -1150 350 300 R 50 50 1 1 I
X LNA/ANT 2 -1150 250 300 R 50 50 1 1 I
X Vdd3P3 3 -1150 150 300 R 50 50 1 1 I
X Vdd3P3 4 -1150 50 300 R 50 50 1 1 I
X VddRCT 5 -1150 -50 300 R 50 50 1 1 I
X TOUT 6 -1150 -150 300 R 50 50 1 1 I
X CHIP_EN 7 -1150 -250 300 R 50 50 1 1 I
X XPD_DCDC 8 -1150 -350 300 R 50 50 1 1 I
X MTMS/GPIO14 9 -350 -800 300 U 50 50 1 1 I
X MTDI/GPIO12 10 -250 -800 300 U 50 50 1 1 I
X SD_CMD 20 1000 -50 300 L 50 50 1 1 I
X VDDA 30 -150 800 300 D 50 50 1 1 I
X VddPST 11 -150 -800 300 U 50 50 1 1 I
X SD_CLK 21 1000 50 300 L 50 50 1 1 I
X RES12K 31 -250 800 300 D 50 50 1 1 I
X MTCK/GPIO13 12 -50 -800 300 U 50 50 1 1 I
X SD_D0 22 1000 150 300 L 50 50 1 1 I
X EXT_RSTB 32 -350 800 300 D 50 50 1 1 I
X MTDO/GPIO15 13 50 -800 300 U 50 50 1 1 I
X SD_D1 23 1000 250 300 L 50 50 1 1 I
X GND 33 -450 800 300 D 50 50 1 1 I
X GPIO2 14 150 -800 300 U 50 50 1 1 I
X GP5/VD 24 1000 350 300 L 50 50 1 1 I
X GPIO0 15 250 -800 300 U 50 50 1 1 I
X URXD 25 350 800 300 D 50 50 1 1 I
X GP4/VD 16 350 -800 300 U 50 50 1 1 I
X UTXD 26 250 800 300 D 50 50 1 1 I
X VddPST 17 1000 -350 300 L 50 50 1 1 I
X XTAL_OUT 27 150 800 300 D 50 50 1 1 I
X SD_D2 18 1000 -250 300 L 50 50 1 1 I
X XTAL_IN 28 50 800 300 D 50 50 1 1 I
X SD_D3 19 1000 -150 300 L 50 50 1 1 I
X VDDD 29 -50 800 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# XTAL4P
#
DEF XTAL4P X 0 40 N N 1 F N
F0 "X" 0 150 60 H V C CNN
F1 "XTAL4P" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
X 1 1 -300 0 200 R 40 40 1 1 P
X 2 2 300 0 200 L 40 40 1 1 P
X GND 3 -50 -300 300 U 50 50 1 1 P
X GND 4 50 -300 300 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library