Closing in.
This commit is contained in:
		
							parent
							
								
									36c8d8a94f
								
							
						
					
					
						commit
						16fa4a9c42
					
				
					 1 changed files with 2 additions and 20 deletions
				
			
		|  | @ -25,7 +25,8 @@ channels = 2 | |||
| # Note that it won't have very much impact until an octave up though! | ||||
| base_hz = 82.41 | ||||
| samplerate = 10000 | ||||
| freqbins = 8 | ||||
| freqbins = 12 | ||||
| octaves = 4 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|  | @ -56,25 +57,6 @@ amplify = 2.0 | |||
| # decompose_iterations = 1000 | ||||
| # default_sigma = 1.4000 | ||||
| 
 | ||||
| # DFT properties for the DFT up top. | ||||
| dft_iir = 0.6 | ||||
| dft_q = 20.0000 | ||||
| dft_speedup = 1000.0000 | ||||
| octaves = 4 | ||||
| 
 | ||||
| # Should we use a progressive DFT? | ||||
| # 0 = DFT Quick | ||||
| # 1 = DFT Progressive | ||||
| # 2 = DFT Progressive Integer	 | ||||
| # 3 = DFT Progressive Integer Skippy | ||||
| # 4 = Integer, 32-Bit, Progressive, Skippy. (wow, this actually works) | ||||
| # 5 = 8-bit turbo test. | ||||
| do_progressive_dft = 5 | ||||
| 
 | ||||
| 
 | ||||
| filter_iter = 2 | ||||
| filter_strength = .5 | ||||
| 
 | ||||
| 
 | ||||
| # For the final note information... How much to slack everything? | ||||
| note_attach_amp_iir = 0.3500 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue